2023-2024 Season Passes will be on sale by Labor Day.
Please note: Passes will not be processed until the pass holder has a signed release form on file: Adult Release Form, Minor Release Form.
4+ Family discounts of 5% are applicable to families of four or more individuals purchasing passes at the same time. Discounts are calculated in your cart.
Please read below for full details and policies.
Age | Price Thru 10/10/22 | 4+ Family Price Thru 10/10/22 | Price After 10/10/22 |
---|---|---|---|
Adult 20-64 | $630.00 | $595.00 | $700.00 |
Teen 13-19 | $405.00 | $382.50 | $450.00 |
Child 9-12 | $270.00 | $255.00 | $300.00 |
Senior 65-69 | $540.00 | $510.00 | $600.00 |
College | $405.00 | $382.50 | $450.00 |
70+, 8 & Under | $45.00 | $42.50 | $50.00 |
Age | Price Thru 10/10/22 | 4+ Family Price Thru 10/10/22 | Price After 10/10/22 |
---|---|---|---|
9-69 | $360.00 | $340.00 | $400.00 |
Age | Price Thru 10/10/22 | 4+ Family Price Thru 10/10/22 | Price After 10/10/22 |
---|---|---|---|
All Ages | $180.00 | $170.00 | $200.00 |
Age | Price Thru 10/10/22 | 4+ Family Price Thru 10/10/22 | Price After 10/10/22 |
---|---|---|---|
All Ages | $252.00 | N/A | $280.00 |
Indy Add-On Passes are currently available to those who have or will be getting an Unlimited Nub’s Nob Season Pass.
All passes are non-transferable, non-refundable, and will be revoked if shared.
4+ Family discounts are applicable to families of four or more individuals purchasing passes at the same time.