Technology Center
2022-23 Tune Services
Ski/ Board Service | Description | Price |
Big Time | Edge sharpen, detune and machine wax. | $30 |
Sno Pro | Stone grind base, edge sharpen, detune and machine wax. | $55 |
Scarface | Pre-grind flattening, specialty base structure, edge tune, precision detune and wax. | $75 |
Arena | Precision pre-grind flattening, custom racing structure by discipline, personalized edge tune, hand finishing, base prep and running wax. | $90 |
2022-23 Wax Services
Wax Service | Price |
Hot Wax | $10 |
Race Wax | $20 |
Race Wax w/ Overlay | $50 |
2022-23 Demo Rates
Ski Demo | Price |
All Day w/ Swap Out Option | $70 |
All Day One Pair | $50 |
Night Session w/ Swap Out Option | $50 |
Night Session One Pair | $35 |
Add Night to Full Day | $10 |
2022-23 Demo Fleet
Please note, the demo fleet shown below consists of what has been ordered for the season. Availability may be affected by shipping or production delays.
BRAND | MODEL | LENGTH(S) |
ATOMIC | BENT 85 | 165, 170 |
ATOMIC | CLOUD | 159, 166 |
ATOMIC | MAVERIK 88 Ti | 169, 176, 184 |
ATOMIC | REDSTER G9 | 177 |
ATOMIC | MAVEN 8BC | 147, 153, 161 |
BLIZZARD | BLACK PEARL 82 | 145, 152, 159 |
BLIZZARD | BLACK PEARL 88 | 147, 153, 159, 165 |
BLIZZARD | FIREBIRD WRC | 170 |
BLIZZARD | RUSTLER 9 | 164, 172, 180 |
BLIZZARD | RUSTLER 10 | 172, 180 |
BLIZZARD | THUNDERBIRD WB | 174 |
DYNASTAR | EX PRO 85 | 158 |
DYNASTAR | ELITE 9 | 155, 160 |
DYNASTAR | ELITE 8 | 149 |
DYNASTAR | E4X4 7 | 156, 164 |
DYNASTAR | MPRO 90 | 170, 178 |
DYNASTAR | SPEED 4X4 763 | 171, 178 |
DYNASTAR | COURSE MASTER GS | 179 |
DYNASTAR | SP 963 | 162, 168 |
FISCHER | RC1 78 GT | 152, 173 |
FISCHER | RC4 RC | 180 |
FISCHER | RC4 RC | 175 |
FISCHER | RCI 86 GT | 168, 175, 182 |
FISCHER | RCI 68 LITE | 150, 157 |
HEAD | E-SPEED PRO | 175 |
HEAD | KORE 85 | 149, 156, 163 |
HEAD | KORE 93 | 163, 170, 177 |
HEAD | SUPER JOY | 148, 153, 158 |
HEAD | SS MAGNUM | 170, 177 |
HEAD | SS TITAN | 163, 177 |
NORDICA | ENFORCER 94 | 165, 172, 179 |
NORDICA | SPITFIRE RB80 | 174, 180 |
NORDICA | UNLEASHED 98 | 168, 174 |
NORDICA | ENFORCER 88 | 172, 179 |
NORDICA | SANTA ANA 88 | 151, 158, 165 |
NORDICA | SANTA ANA 84 | 151, 158 |
NORDICA | WILD BELLE 84 | 150, 156 |
NORDICA | DOBERMANN GSR | 170, 185 |
VOLKL | SECRET 96 | 163 |
VÖLKL | BLAZE 94 | 172, 179 |
VÖLKL | DEACON 80 | 170, 177, 182 |
VÖLKL | DEACON 84 | 167, 172, 177 |
VÖLKL | KENJA 68 | 149, 156, 163 |
VÖLKL | M6 MANTRA | 170, 177 |
VÖLKL | RACE TIGER GS | 173, 183 |
The Technology Center offers a wide range of further services, such as boot fitting, equipment repair and nordic services, among others. Stop by the TC (across from the clock tower) to learn more.