Super G Speed Series Championship Race on Scarface
Name 1st 2nd Time Class Place Overall Class Points Old Class Points New Class Points Overall Points Old Overall Points New Overall Points
Chris Liegl 27.17 26.91 54.08 1 7 25 125 150 4 28 32
Barbara Upton 26.62 26.76 53.38 1 6 25 126 151 6 35 41
Sue Holmes dns dns DNS DNS DNS 0 95 95 0 28 28
Annie Mooradian 25 24.89 49.89 1 3 25 50 75 15 30 45
Tamara Stevens 34.22 28.3 62.52 2 10 20   20 2   2
Jana Staron 24.67 24.95 49.62 2 2 20 110 130 20 90 110
Bobbie Liegl dns dns DNS DNS DNS 0 76 76 0 57 57
Martha Bowman 24.28 23.94 48.22 1 1 25 75 100 25 75 100
Jennifer Jensen dns   DNS DNS DNS 0 20 20 0 8 8
Abby Hackman dns dns DNS DNS DNS 0 21 21 0 16 16
Morgan Mooradian 28.22 27.46 55.68 4 9 10 16 26 2 7 9
Andrea Moordian 26.53 26.59 53.12 2 5 20 9 29 8 3 11
Sara Gezon 25.86 25.4 51.26 1 4 25   25 10   10
Claire Giampetroni 27.52 27.57 55.09 3 8 15   15 3   3
Bridget Stenger dns dns DNS DNS DNS 0   0 0   0
Tom Gallagher 24.12 24.19 48.31 1 17 25 116 141 2 15 17
Bill Mason 25.2 24.3 49.50 2 19 20 97 117 2 12 14
Mark Antonishen 24.97 dnf DNF DNF DNF 1 71 72 1 12 13
Steve Doherty dns dns DNS DNS DNS 0 65 65 0 8 8
Stan Stock 25.86 25.37 51.23 4 21 10 46 56 2 7 9
Kim Talsma 27.58 26.8 54.38 5 22 8 46 54 2 10 12
Gunner Deery dns dns DNS DNS DNS 0 19 19 0 9 9
Wayne Avis 25.89 24.7 50.59 3 20 15 15 30 2 5 7
Harry Colfer dns dns DNS DNS DNS 0 1 1 0 1 1
Paul Mooradian 21.96 22.07 44.03 1 3 25 150 175 15 105 120
Allen Talcott 23.32 23.18 46.50 3 12 15 61 76 2 9 11
Greg Benjamin dns dns DNS DNS DNS 0 9 9 0 3 3
Phil Stenger 24.26 24.68 48.94 4 18 10 0 10 2 0 2
Brian Shorter 21.81 dnf DNF DNF DNF 1 0 1 1 0 1
Kermit Anderson 22.62 22.66 45.28 2 8 20   20 3   3
Jeff Voelker 21.81 21.84 43.65 1 2 25 125 150 20 120 140
Kevin Gietzen 22.92 23.23 46.15 3 11 15 76 91 2 17 19
Justin Bassett dns dns DNS DNS DNS 0 61 61 0 15 15
Bryan Leavitt dns dns DNS DNS DNS 0 36 36 0 5 5
Edward Gofton dns dns DNS DNS DNS 0 15 15 0 2 2
Troy Casteel 22.28 22.28 44.56 2 6 20   20 6   6
Jay Liegl 21.97 22.34 44.31 3 5 15 135 150 8 72 80
Nick Jallos 22.11 22.03 44.14 2 4 20 66 86 10 29 39
John Kasben 23.83 23.82 47.65 5 16 8 58 66 2 11 13
Mike Antonishen 21.81 21.68 43.49 1 1 25 50 75 25 50 75
Drew Hilger 22.92 22.91 45.83 4 10 10 25 35 2 10 12
Jeffrey Harness 22.8 22.43 45.23 1 7 25 105 130 4 41 45
Drake Doherty dns dns DNS DNS DNS 0 90 90 0 28 28
John Hudson 22.86 22.65 45.51 2 9 20 71 91 2 22 24
Jarred Shaw 23.5 23.52 47.02 3 13 15 37 52 2 11 13
Timothy Henry 24.32 23.17 47.49 5 15 8 23 31 2 5 7
Kyle Antonishen 23.62 23.58 47.20 4 14 10 2 12 2 2 4
Jac Talcott 27.81 27.6 55.41 6 23 6   6 2   2
Sam Davis dnf 22.87 DNF DNF DNF 1   1 1   1