Week 8 13-Mar-08
Red Time HCP Red Blue Time HCP Blue
21.02 11 22.01 11
Red Par 18.94 Blue Par 19.83 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
43 20.34 21.19 Mooradian Paul M 6 Graham Real Estate 7 6 41.53 1.00 2 6 8 1 Ryba Marine/Capt III 21 0.9 148.50 170.40 1
23 20.46 21.26 Medicine John M 6 Catahoula 8 7 41.72 1 7 5 1 Graham Real Estate 19 1 147.50 167.50 2
92 20.85 21.27 Smith Eric M 9 World Pro Fun 10 7 42.12 0.90 2 9 6 1 World Pro Fun 19 0.9 145.60 165.50 3
34 20.96 21.41 Gietzen Kevin M 8 City Park Grill 10 7 42.37 0.80 2 8 7 1 Catahoula 21 1 142.00 164.00 4
48 21.42 21.5 Bassett Justin M 9 Graham Real Estate 13 8 42.92 2 10 8 1 City Park Grill 21 0.8 140.20 162.00 5
36 21.39 21.78 Switzer Jason M 14 City Park Grill 12 9 43.17 3 12 7 1 Herdcutters 20 0.8 140.10 160.90 6
37 21.36 21.88 DeCamp Sam M 14 Graham Real Estate 12 10 43.24 3 12 8 1 Grand Traverse Pie Co. 17 0.7 132.80 150.50 7
86 21.32 21.96 Cleary Dan M 14 World Pro Fun 12 10 43.28 3 12 6 1 Back Country Eng. 17 0.7 117.90 135.60 8
5 21.47 21.83 Hill Travis M 11 Back Country Eng. 13 10 43.30 0.70 2 11 3 1 ZZZ Team   0.6 4.20 4.80 9
29 21.42 22.16 Antonishen Mark M 14 City Park Grill 13 11 43.58 3 13 7 1 ZZZ Team   0.6 4.20 4.80 9
40 21.46 22.19 Morley Chris M 13 Graham Real Estate 13 11 43.65 3 12 8 1 ZZZ Team   0.6 4.20 4.80 9
11 21.42 22.43 Guisinger John M 23 Back Country Eng. 13 13 43.85 3 16 3 1 ZZZ Team   0.6 4.20 4.80 9
44 21.61 22.33 Mooradian Annie F 13 Graham Real Estate 14 12 43.94 2 13 8 1 ZZZ Team   0.6 4.20 4.80 9
18 21.91 22.49 Vorce Phil  M 14 Catahoula 15 13 44.40 2 14 5 1 ZZZ Team   0.6 4.20 4.80 9
74 22.27 22.79 Libby Spencer M 17 Ryba Marine/Capt III 17 14 45.06 3 16 4 1
49 22.37 22.91 Marshall Bill M 17 Grand Traverse Pie Co. 18 15 45.28 2 17 1 1
45 22.51 22.9 Hill Jim M 19 Graham Real Estate 18 15 45.41 3 17 8 1
80 22.72 23.05 Chamberlin Gerry M 21 Ryba Marine/Capt III 19 16 45.77 3 19 4 1
64 22.51 23.33 Friedli Kevin M 20 Herdcutters 18 17 45.84 3 18 2 1
88 22.39 23.45 Phillips Brian M 16 World Pro Fun 18 18 45.84 1 17 6 1
41 22.84 23.04 Mooradian Richard M 19 Graham Real Estate 20 16 45.88 2 18 8 1
55 22.72 23.36 Vigneau Chris M 17 Grand Traverse Pie Co. 19 17 46.08 2 18 1 1
19 22.4 23.68 McFarland Jacy F 20 Catahoula 18 19 46.08 1.00 3 19 5 1
25 22.78 23.53 Deery Gunner M 20 City Park Grill 20 18 46.31 3 19 7 1
14 22.71 24.01 Schirmer Casey F 26 Catahoula 19 21 46.72 3 22 5 1
73 23.15 23.93 Morrish Tom M 22 Ryba Marine/Capt III 22 20 47.08 3 21 4 1
27 23.09 24.37 Begley Harry M 23 City Park Grill 21 22 47.46 3 22 7 1
21 23.01 24.58 Bernstein Robb M 24 Catahoula 21 23 47.59 3 23 5 1
56 23.02 24.59 Ehrnst Jim M 23 Grand Traverse Pie Co. 21 24 47.61 2 23 1 1
83 23.96 24.7 Gedert Richard M 30 Ryba Marine/Capt III 26 24 48.66 3 27 4 1
78 23.89 24.79 Libby Melissa F 30 Ryba Marine/Capt III 26 25 48.68 0.90 3 27 4 1
76 24.23 24.95 Johnson Dave M 30 Ryba Marine/Capt III 27 25 49.18 3 27 4 1
81 24.57 24.75 Hunt Richard M 32 Ryba Marine/Capt III 29 24 49.32 3 28 4 1
22 24.03 25.37 Tippett Elise F 30 Catahoula 26 27 49.40 3 28 5 1
35 24.78 25.45 Gietzen Tess F 32 City Park Grill 30 28 50.23 3 30 7 1
33 24.79 25.63 Greenwell Gary M 31 City Park Grill 30 29 50.42 3 30 7 1
85 24.96 25.83 Savard Bill M 29 World Pro Fun 31 30 50.79 1 30 6 1
31 25 25.99 Dinon Richard M 34 City Park Grill 32 31 50.99 3 32 7 1
20 24.72 26.49 Schreiber Kelly F 33 Catahoula 30 33 51.21 3 32 5 1
77 25.07 26.17 Johnson Sue F 37 Ryba Marine/Capt III 32 31 51.24 3 33 4 1
62 25.22 26.04 Fischer Lesley F 35 Herdcutters 33 31 51.26 0.80 3 33 2 1
72 25.04 26.44 Descamp Lynn F 37 Herdcutters 32 33 51.48 3 34 2 1
53 25.33 26.52 Osborne Shawn M 40 Grand Traverse Pie Co. 33 33 51.85 3 35 1 1
15 25.04 26.81 Stevenson Laura F 40 Catahoula 32 35 51.85 3 36 5 1
26 25.79 26.28 Deery JoAnne F 38 City Park Grill 36 32 52.07 3 35 7 1
50 25.32 27.11 Marshall Kacey F 38 Grand Traverse Pie Co. 33 36 52.43 0.70 3 36 1 1
17 26.16 26.39 Calnen Nancy F 40 Catahoula 38 33 52.55 3 37 5 1
71 25.95 27.19 Hegedus Alan M 42 Herdcutters 37 37 53.14 3 39 2 1
75 25.96 27.27 Libby Debbie F 43 Ryba Marine/Capt III 37 37 53.23 3 39 4 1
38 26.05 27.21 Graham Tom M 38 Graham Real Estate 37 37 53.26 3 37 8 1
59 26.67 26.73 Dulak Tracy F 39 Grand Traverse Pie Co. 40 34 53.40 2 38 1 1
54 26.2 27.22 Tierney Josh M 40 Grand Traverse Pie Co. 38 37 53.42 3 38 1 1
87 26.21 27.22 Phillips Jana F 37 World Pro Fun 38 37 53.43 2 37 6 1
6 26.52 27.12 Grimmer Don M 45 Back Country Eng. 40 36 53.64 3 40 3 1
9 26.01 28.46 Grimmer Lexi M 32 Back Country Eng. 37 43 54.47 1 35 3 1
95 26.63 27.86 Guthrie Ralph M 41 World Pro Fun 40 40 54.49 3 40 6 1
82 26.69 27.84 Sangster Richard M 37 Ryba Marine/Capt III 40 40 54.53 1 39 4 1
70 26.36 28.19 Friedli Amy F 36 Herdcutters 39 42 54.55 1 39 2 1
94 26.52 28.18 Bingaman Roger M 39 World Pro Fun 40 42 54.70 1 40 6 1
63 26.22 28.5 Fletcher Charles M 44 Herdcutters 38 43 54.72 3 42 2 1
66 26.95 27.95 Hoffmann Don M 40 Herdcutters 42 40 54.90 2 41 2 1
79 26.98 28.46 Ingersoll Tony M 43 Ryba Marine/Capt III 42 43 55.44 3 43 4 1
13 27.37 28.31 Pesarcyk Jackie F 48 Catahoula 44 42 55.68 3 45 5 1
30 27.44 28.42 Keedy Bob M 46 City Park Grill 44 43 55.86 3 44 7 1
39 27.54 28.45 Morley Liisa M 42 Graham Real Estate 45 43 55.99 1 43 8 1
28 27.49 28.58 Begley Roberta F 50 City Park Grill 45 44 56.07 3 46 7 1
7 27.66 28.8 Grimmer Anne F 53 Back Country Eng. 46 45 56.46 3 48 3 1
1 27.31 29.5 Keem Mike M 54 Back Country Eng. 44 48 56.81 3 49 3 1
90 28.03 30.05 Ironside Chip M 58 World Pro Fun 48 51 58.08 3 52 6 1
51 28.36 30.05 Byrd Scott M 50 Grand Traverse Pie Co. 49 51 58.41 2 50 1 1
47 28.42 30.04 Schulingkamp Miriam F 56 Graham Real Estate 50 51 58.46 3 52 8 1
32 28.42 30.11 Dinon Laura F 54 City Park Grill 50 51 58.53 3 52 7 1
84 29.31 29.91 Gedert Holly F 56 Ryba Marine/Capt III 54 50 59.22 3 53 4 1
89 29.62 30.39 Whyte Dawn F 59 World Pro Fun 56 53 60.01 3 56 6 1
93 29.77 30.36 Chaney Theresa F 57 World Pro Fun 57 53 60.13 3 56 6 1
16 29.6 30.79 Tippett Mike M 66 Catahoula 56 55 60.39 3 59 5 1
69 28.91 31.6 Quinn Kelcey F 60 Herdcutters 52 59 60.51 3 57 2 1
24 30.74 32.49 Harris Ashley F 58 Catahoula 62 63 63.23 1 61 5 1
96 31.28 34.48 Guthrie Jason M 72 World Pro Fun 65 73 65.76 2 70 6 1
10 39.2 41.64 Bouchard  Ani F 108 Back Country Eng. 107 109 80.84 2 108 3 1
65 41.22 48.31 Winters Rob M 124 Herdcutters 117 143 89.53 2 121 2 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125