Week 5 21-Feb-08
Red Time HCP Red Blue Time HCP Blue
20.70 11 21.09 11
Red Par 18.65 Blue Par 19.00 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
43 20.19 20.39 Mooradian Paul M 11 Graham Real Estate 8 7 40.58 1.00 3 9 2 1 Graham Real Estate 18 1 87.50 106.50 1
23 20.42 20.48 Medicine John M 9 Catahoula 9 7 40.90 3 8 6 1 Ryba Marine/Capt III 18 0.9 86.90 105.80 2
34 20.63 20.52 Gietzen Kevin M 9 City Park Grill 10 8 41.15 0.90 2 9 4 1 World Pro Fun 19 0.7 85.20 104.90 3
48 20.65 20.57 Bassett Justin M 10 Graham Real Estate 10 8 41.22 3 9 2 1 Herdcutters 15 0.8 87.60 103.40 4
57 20.76 20.59 Muller Chuck M 9 Grand Traverse Pie Co. 11 8 41.35 0.80 2 9 7 1 Catahoula 15 1 85.00 101.00 5
92 20.71 20.82 Smith Eric M 10 World Pro Fun 11 9 41.53 0.70 2 10 1 1 City Park Grill 16 0.9 83.60 100.50 6
68 21.1 21.06 Kidd Jon M 18 Herdcutters 13 10 42.16 3 14 5 1 Grand Traverse Pie Co. 14 0.8 85.60 100.40 7
5 21.18 21.29 Hill Travis M 11 Back Country Eng. 13 12 42.47 1 12 8 1 Back Country Eng. 13 0.7 76.80 90.50 8
36 21.52 21.53 Switzer Jason M 22 City Park Grill 15 13 43.05 3 17 4 1 ZZZ Team   0.6 2.40 3.00 9
86 21.58 21.85 Cleary Dan M 16 World Pro Fun 15 15 43.43 3 15 1 1 ZZZ Team   0.6 2.40 3.00 9
44 21.78 21.71 Mooradian Anne F 21 Graham Real Estate 16 14 43.49 3 17 2 1 ZZZ Team   0.6 2.40 3.00 9
29 21.84 21.81 Antonishen Mark M 18 City Park Grill 17 14 43.65 3 16 4 1 ZZZ Team   0.6 2.40 3.00 9
18 22.21 21.81 Vorce Phil  M 16 Catahoula 19 14 44.02 2 16 6 1 ZZZ Team   0.6 2.40 3.00 9
37 22.46 21.94 DeCamp Sam M 14 Graham Real Estate 20 15 44.40 1 16 2 1 ZZZ Team   0.6 2.40 3.00 9
88 22.26 22.22 Phillips Brian M 19 World Pro Fun 19 16 44.48 3 18 1 1
49 22.6 22.36 Marshall Bill M 18 Grand Traverse Pie Co. 21 17 44.96 2 19 7 1
45 22.84 22.32 Hill Jim M 21 Graham Real Estate 22 17 45.16 2 20 2 1
55 22.66 22.54 Vigneau Chris M 22 Grand Traverse Pie Co. 21 18 45.20 3 20 7 1
41 22.98 22.49 Mooradian Richard M 19 Graham Real Estate 23 18 45.47 2 20 2 1
42 22.9 22.78 Jarvi Tim M 21 Graham Real Estate 22 19 45.68 2 21 2 1
64 22.84 23.07 Friedli Kevin M 21 Herdcutters 22 21 45.91 2 21 5 1
80 23.4 23.01 Chamberlin Gerry M 21 Ryba Marine/Capt III 25 21 46.41 2 22 3 1
73 23.47 23.14 Morrish Tom M 23 Ryba Marine/Capt III 25 21 46.61 2 23 3 1
56 23.59 23.06 Ehrnst Jim M 23 Grand Traverse Pie Co. 26 21 46.65 2 23 7 1
21 23.59 23.36 Bernstein Robb M 27 Catahoula 26 22 46.95 3 25 6 1
25 23.45 23.91 Deery Gunner M 24 City Park Grill 25 25 47.36 1 25 4 1
27 23.79 24.11 Begley Harry M 25 City Park Grill 27 26 47.90 1 26 4 1
85 24.67 24.5 Savard Bill M 32 World Pro Fun 32 28 49.17 3 31 1 1
33 24.57 25.06 Greenwell Gary M 30 City Park Grill 31 31 49.63 1 31 4 1
76 24.97 24.79 Johnson Dave M 33 Ryba Marine/Capt III 33 30 49.76 3 32 3 1
22 25.32 24.81 Tippett Elise F 28 Catahoula 35 30 50.13 1.00 1 31 6 1
20 25.5 24.7 Schreiber Kelly F 29 Catahoula 36 30 50.20 1 32 6 1
78 24.99 25.23 Libby Melissa F 41 Ryba Marine/Capt III 34 32 50.22 0.90 3 36 3 1
70 25.22 25.06 Friedli Amy F 33 Herdcutters 35 31 50.28 0.80 2 33 5 1
31 25.28 25.05 Dinon Richard M 34 City Park Grill 35 31 50.33 2 33 4 1
62 25.46 25.25 Fischer Lesley F 34 Herdcutters 36 32 50.71 2 34 5 1
83 25.53 25.27 Gedert Richard M 36 Ryba Marine/Capt III 36 33 50.80 3 35 3 1
50 25.57 25.28 Marshall Kacey F 35 Grand Traverse Pie Co. 37 33 50.85 2 35 7 1
9 25.61 25.55 Grimmer Lexi M 37 Back Country Eng. 37 34 51.16 3 36 8 1
81 26.06 25.33 Hunt Richard M 37 Ryba Marine/Capt III 39 33 51.39 2 36 3 1
87 25.4 26 Phillips Jana F 34 World Pro Fun 36 36 51.40 1 35 1 1
82 25.95 25.78 Sangster Richard M 42 Ryba Marine/Capt III 39 35 51.73 3 39 3 1
54 25.92 25.84 Tierney Josh M 36 Grand Traverse Pie Co. 38 36 51.76 2 37 7 1
3 26.24 25.7 Beier Dave M 34 Back Country Eng. 40 35 51.94 1 36 8 1
6 26.29 25.67 Grimmer Don M 37 Back Country Eng. 40 35 51.96 2 37 8 1
15 25.94 26.09 Stevenson Laura F 38 Catahoula 39 37 52.03 2 38 6 1
38 26.35 25.78 Graham Tom M 38 Graham Real Estate 41 35 52.13 2 38 2 1
71 26.52 25.7 Hegedus Alan M 41 Herdcutters 42 35 52.22 2 39 5 1
95 26.3 26.12 Guthrie Ralph M 43 World Pro Fun 41 37 52.42 3 40 1 1
72 26.47 26 Descamp Lynn F 40 Herdcutters 41 36 52.47 2 39 5 1
61 25.95 26.56 Graham Jeff M 36 Herdcutters 39 39 52.51 1 38 5 1
77 26.91 25.82 Johnson Sue F 39 Ryba Marine/Capt III 44 35 52.73 2 39 3 1
67 26.8 26.06 Jencka Paul M 41 Herdcutters 43 37 52.86 2 40 5 1
94 26.42 26.58 Bingaman Roger M 40 World Pro Fun 41 39 53.00 2 40 1 1
53 26.58 26.76 Osborne Shawn M 36 Grand Traverse Pie Co. 42 40 53.34 1 39 7 1
17 26.76 27.11 Calnen Nancy F 39 Catahoula 43 42 53.87 1 41 6 1
66 26.96 26.98 Hoffmann Don M 42 Herdcutters 44 42 53.94 2 43 5 1
26 27.15 27.26 Deery JoAnne F 38 City Park Grill 45 43 54.41 1 42 4 1
58 27.49 27.09 Waugh Robert  M 41 Grand Traverse Pie Co. 47 42 54.58 1 43 7 1
39 27.36 27.32 Morley Liisa M 45 Graham Real Estate 46 43 54.68 2 45 2 1
75 28.03 27.4 Libby Debbie F 44 Ryba Marine/Capt III 50 44 55.43 2 46 3 1
13 28.11 27.57 Pesarcyk Jackie F 44 Catahoula 50 45 55.68 1 46 6 1
28 27.97 27.77 Begley Roberta F 49 City Park Grill 49 46 55.74 3 48 4 1
4 28.34 28.11 Smith Lawrence M 46 Back Country Eng. 51 47 56.45 1 48 8 1
30 28.52 28.05 Keedy Bob M 50 City Park Grill 52 47 56.57 2 50 4 1
1 28.71 28.08 Keem Mike M 47 Back Country Eng. 53 47 56.79 2 49 8 1
7 28.77 28.04 Grimmer Anne F 47 Back Country Eng. 54 47 56.81 0.70 2 49 8 1
93 28.66 28.7 Chaney Theresa F 52 World Pro Fun 53 51 57.36 2 52 1 1
32 28.8 29.19 Dinon Laura F 50 City Park Grill 54 53 57.99 1 52 4 1
51 29.12 29.02 Byrd Scott M 50 Grand Traverse Pie Co. 56 52 58.14 1 53 7 1
90 29.69 29.03 Ironside Chip M 53 World Pro Fun 59 52 58.72 2 55 1 1
47 29.8 29.13 Schulingkamp Miriam F 60 Graham Real Estate 59 53 58.93 3 57 2 1
24 29.74 29.45 Harris Ashley F 57 Catahoula 59 55 59.19 2 57 6 1
69 30.7 30.69 Quinn Kelcey F 61 Herdcutters 64 61 61.39 2 62 5 1
84 31.22 30.23 Gedert Holly F 57 Ryba Marine/Capt III 67 59 61.45 1 58 3 1
96 31.46 32.29 Guthrie Jason M 74 World Pro Fun 68 69 63.75 3 70 1 1
16 32.23 31.73 Tippett Mike M 67 Catahoula 72 67 63.96 2 69 6 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125     No Name F 0 ZZZ Team     0 0 1000 0
126     No Name F 0 ZZZ Team     0 0 1000 0
140     No Name F 0 ZZZ Team     0 0 1000 0
144     No  Name F 0 ZZZ Team     0 0 1000 0
145     No  Name F 0 ZZZ Team     0