Week 4 14-Feb-08
Red Time HCP Red Blue Time HCP Blue
21.96 11 22.42 11
Red Par 19.78 Blue Par 20.20 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
34 21.6 22.01 Gietzen Kevin M 11 City Park Grill 9 8 43.61 1.00 3 9 2 1 Herdcutters 21 0.9 65.70 87.60 1
57 21.58 22.13 Muller Chuck M 9 Grand Traverse Pie Co. 9 9 43.71 0.90 3 9 8 1 Graham Real Estate 21 0.8 65.70 87.50 2
23 21.63 22.29 Medicine John M 9 Catahoula 9 10 43.92 2 9 4 1 Ryba Marine/Capt III 21 0.7 65.20 86.90 3
37 22.32 22.56 DeCamp Sam M 20 Graham Real Estate 12 11 44.88 0.80 3 14 1 1 Grand Traverse Pie Co. 21 0.9 63.70 85.60 4
40 22.66 22.55 Morley Chris M 14 Graham Real Estate 14 11 45.21 3 13 1 1 World Pro Fun 21 0.8 63.40 85.20 5
36 22.53 22.96 Switzer Jason M 41 City Park Grill 13 13 45.49 3 22 2 1 Catahoula 21 1 63.00 85.00 6
18 22.86 23.2 Vorce Phil  M 18 Catahoula 15 14 46.06 3 16 4 1 City Park Grill 21 1 61.60 83.60 7
60 22.85 23.28 Muller Dan M 18 Grand Traverse Pie Co. 15 15 46.13 3 16 8 1 Back Country Eng. 19 0.7 57.10 76.80 8
86 23.16 23.04 Cleary Dan M 18 World Pro Fun 17 14 46.20 3 16 3 1 ZZZ Team   0.6 1.80 2.40 9
29 23.09 23.75 Antonishen Mark M 22 City Park Grill 16 17 46.84 3 18 2 1 ZZZ Team   0.6 1.80 2.40 9
49 23.26 23.69 Marshall Bill M 20 Grand Traverse Pie Co. 17 17 46.95 3 18 8 1 ZZZ Team   0.6 1.80 2.40 9
88 23.71 23.63 Phillips Brian M 21 World Pro Fun 19 16 47.34 3 19 3 1 ZZZ Team   0.6 1.80 2.40 9
42 23.67 23.7 Jarvi Tim M 26 Graham Real Estate 19 17 47.37 3 21 1 1 ZZZ Team   0.6 1.80 2.40 9
41 23.64 23.82 Mooradian Richard M 22 Graham Real Estate 19 17 47.46 3 19 1 1 ZZZ Team   0.6 1.80 2.40 9
74 24.07 23.75 Libby Spencer M 20 Ryba Marine/Capt III 21 17 47.82 0.70 2 19 5 1
46 23.9 23.99 Causley Richard M 23 Graham Real Estate 20 18 47.89 3 20 1 1
19 23.69 24.37 McFarland Jacy F 21 Catahoula 19 20 48.06 1.00 3 20 4 1
11 23.81 24.33 Guisinger John M 20 Back Country Eng. 20 20 48.14 3 20 6 1
80 24.04 24.14 Chamberlin Gerry M 23 Ryba Marine/Capt III 21 19 48.18 3 21 5 1
64 24.35 24.05 Friedli Kevin M 22 Herdcutters 23 19 48.40 2 21 7 1
45 23.93 24.49 Hill Jim M 22 Graham Real Estate 20 21 48.42 3 21 1 1
56 24.12 24.57 Ehrnst Jim M 26 Grand Traverse Pie Co. 21 21 48.69 3 23 8 1
25 24.48 24.53 Deery Gunner M 27 City Park Grill 23 21 49.01 3 24 2 1
73 24.62 24.6 Morrish Tom M 25 Ryba Marine/Capt III 24 21 49.22 3 23 5 1
21 24.09 25.38 Bernstein Robb M 34 Catahoula 21 25 49.47 3 27 4 1
27 24.78 25.03 Begley Harry M 27 City Park Grill 25 23 49.81 3 25 2 1
22 25.38 25.66 Tippett Elise F 30 Catahoula 28 27 51.04 3 28 4 1
20 25.78 25.84 Schreiber Kelly F 31 Catahoula 30 27 51.62 3 29 4 1
33 25.71 25.96 Greenwell Gary M 34 City Park Grill 29 28 51.67 3 30 2 1
85 25.99 25.92 Savard Bill M 36 World Pro Fun 31 28 51.91 3 32 3 1
35 25.87 26.14 Gietzen Tess F 32 City Park Grill 30 29 52.01 3 30 2 1
31 26.34 26.79 Dinon Richard M 37 City Park Grill 33 32 53.13 3 34 2 1
76 26.54 26.7 Johnson Dave M 34 Ryba Marine/Capt III 34 32 53.24 3 33 5 1
70 26.49 27.03 Friedli Amy F 33 Herdcutters 33 33 53.52 0.90 3 33 7 1
87 26.69 26.89 Phillips Jana F 36 World Pro Fun 34 33 53.58 0.80 3 34 3 1
50 26.41 27.35 Marshall Kacey F 38 Grand Traverse Pie Co. 33 35 53.76 3 35 8 1
83 26.44 27.48 Gedert Richard M 40 Ryba Marine/Capt III 33 36 53.92 3 36 5 1
54 26.83 27.27 Tierney Josh M 39 Grand Traverse Pie Co. 35 35 54.10 3 36 8 1
53 26.48 27.78 Osborne Shawn M 38 Grand Traverse Pie Co. 33 37 54.26 3 36 8 1
81 27.02 27.28 Hunt Richard M 40 Ryba Marine/Capt III 36 35 54.30 3 37 5 1
61 27.05 27.41 Graham Jeff M 38 Herdcutters 36 35 54.46 3 36 7 1
77 27.2 27.62 Johnson Sue F 44 Ryba Marine/Capt III 37 36 54.82 3 39 5 1
9 27.47 27.38 Grimmer Lexi M 37 Back Country Eng. 38 35 54.85 2 37 6 1
26 27.01 27.87 Deery JoAnne F 42 City Park Grill 36 37 54.88 3 38 2 1
6 27.65 27.25 Grimmer Don M 37 Back Country Eng. 39 34 54.90 2 37 6 1
17 27.32 27.64 Calnen Nancy F 44 Catahoula 38 36 54.96 3 39 4 1
15 27.01 28.02 Stevenson Laura F 40 Catahoula 36 38 55.03 3 38 4 1
58 26.87 28.16 Waugh Robert  M 50 Grand Traverse Pie Co. 35 39 55.03 3 41 8 1
38 27.42 27.7 Graham Tom M 39 Graham Real Estate 38 37 55.12 3 38 1 1
72 27.52 27.6 Descamp Lynn F 44 Herdcutters 39 36 55.12 3 40 7 1
79 27.96 28.06 Ingersoll Tony M 47 Ryba Marine/Capt III 41 38 56.02 3 42 5 1
94 28.29 27.78 Bingaman Roger M 41 World Pro Fun 42 37 56.07 2 40 3 1
71 28.41 27.99 Hegedus Alan M 43 Herdcutters 43 38 56.40 3 41 7 1
67 28.26 28.2 Jencka Paul M 42 Herdcutters 42 39 56.46 3 41 7 1
66 28.21 28.61 Hoffmann Don M 44 Herdcutters 42 41 56.82 3 42 7 1
95 28.44 28.52 Guthrie Ralph M 45 World Pro Fun 43 41 56.96 3 43 3 1
63 27.96 29.02 Fletcher Charles M 44 Herdcutters 41 43 56.98 3 43 7 1
59 27.99 29.08 Dulak Tracy F 45 Grand Traverse Pie Co. 41 43 57.07 3 43 8 1
75 28.4 28.69 Libby Debbie F 47 Ryba Marine/Capt III 43 42 57.09 3 44 5 1
13 28.3 28.95 Pesarcyk Jackie F 46 Catahoula 43 43 57.25 3 44 4 1
82 28.82 28.89 Sangster Richard M 37 Ryba Marine/Capt III 45 43 57.71 1 42 5 1
39 29.04 28.83 Morley Liisa M 47 Graham Real Estate 46 42 57.87 3 45 1 1
1 29.05 28.86 Keem Mike M 53 Back Country Eng. 46 42 57.91 3 47 6 1
4 28.76 29.28 Smith Lawrence M 48 Back Country Eng. 45 44 58.04 3 46 6 1
7 29.08 29.27 Grimmer Anne F 52 Back Country Eng. 46 44 58.35 0.70 3 47 6 1
28 29.37 29.37 Begley Roberta F 53 City Park Grill 48 45 58.74 3 49 2 1
91 29 29.99 Smith Toni F 48 World Pro Fun 46 48 58.99 3 47 3 1
93 29.81 29.67 Chaney Theresa F 60 World Pro Fun 50 46 59.48 3 52 3 1
32 29.52 30.16 Dinon Laura F 51 City Park Grill 49 49 59.68 3 50 2 1
51 29.37 30.34 Byrd Scott M 51 Grand Traverse Pie Co. 48 50 59.71 3 50 8 1
90 30.26 30.35 Ironside Chip M 57 World Pro Fun 52 50 60.61 3 53 3 1
24 30.88 31.05 Harris Ashley F 62 Catahoula 56 53 61.93 3 57 4 1
84 30.71 31.36 Gedert Holly F 62 Ryba Marine/Capt III 55 55 62.07 3 57 5 1
47 33.2 30.87 Schulingkamp Miriam F 61 Graham Real Estate 67 52 64.07 2 60 1 1
16 32.67 33.59 Tippett Mike M 71 Catahoula 65 66 66.26 3 67 4 1
96 34.24 32.97 Guthrie Jason M 85 World Pro Fun 73 63 67.21 3 74 3 1
10 41.53 42.17 Bouchard  Ani F 111 Back Country Eng. 109 108 83.70 3 109 6 1
65 46.56 48.48 Winters Rob M 163 Herdcutters 135 140 95.04 3 146 7 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125     No Name F 0 ZZZ Team     0 0 1000 0
126     No Name F 0 ZZZ Team     0 0 1000 0
140     No Name F 0 ZZZ Team     0 0 1000 0
144     No  Name F 0 ZZZ Team     0 0 1000 0
145     No  Name F 0 ZZZ Team     0 0 1000 0
146     No Name F 0 ZZZ Team     0