Week 3 7-Feb-08
Red Time HCP Red Blue Time HCP Blue
21.58 11 21.60 11
Red Par 19.44 Blue Par 19.46 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
48 21.18 21.2 Bassett Justin M 15 Graham Real Estate 8 8 42.38 1.00 3 10 3 1 Graham Real Estate 21 1 43.70 65.70 1
23 21.24 21.22 Medicine John M 9 Catahoula 9 9 42.46 3 9 2 1 Herdcutters 21 0.8 43.90 65.70 1
57 21.11 21.37 Muller Chuck M 11 Grand Traverse Pie Co. 8 9 42.48 0.90 3 9 6 1 Ryba Marine/Capt III 21 0.7 43.50 65.20 3
92 21.18 21.34 Smith Eric M 12 World Pro Fun 8 9 42.52 0.80 3 10 5 1 Grand Traverse Pie Co. 19 0.9 43.80 63.70 4
34 21.16 21.47 Gietzen Kevin M 14 City Park Grill 8 10 42.63 3 11 1 1 World Pro Fun 21 0.8 41.60 63.40 5
86 22.95 22.84 Cleary Dan M 18 World Pro Fun 18 17 45.79 3 18 5 1 Catahoula 18 1 44.00 63.00 6
18 22.91 23.25 Vorce Phil  M 18 Catahoula 17 19 46.16 2 18 2 1 City Park Grill 17 0.9 43.70 61.60 7
37 22.95 23.25 DeCamp Sam M 23 Graham Real Estate 18 19 46.20 3 20 3 1 Back Country Eng. 16 0.7 40.40 57.10 8
60 22.93 23.3 Muller Dan M 18 Grand Traverse Pie Co. 17 19 46.23 2 18 6 1 ZZZ Team   0.6 1.20 1.80 9
11 22.83 23.5 Guisinger John M 23 Back Country Eng. 17 20 46.33 0.70 3 20 4 1 ZZZ Team   0.6 1.20 1.80 9
68 22.84 23.52 Kidd Jon M 21 Herdcutters 17 20 46.36 3 19 8 1 ZZZ Team   0.6 1.20 1.80 9
44 23.23 23.62 Mooradian Anne F 22 Graham Real Estate 19 21 46.85 3 21 3 1 ZZZ Team   0.6 1.20 1.80 9
49 23.2 23.85 Marshall Bill M 18 Grand Traverse Pie Co. 19 22 47.05 1 20 6 1 ZZZ Team   0.6 1.20 1.80 9
19 23.26 23.89 McFarland Jacy F 21 Catahoula 19 22 47.15 1.00 2 21 2 1 ZZZ Team   0.6 1.20 1.80 9
41 23.57 23.67 Mooradian Richard M 23 Graham Real Estate 21 21 47.24 3 22 3 1
88 23.57 23.91 Phillips Brian M 20 World Pro Fun 21 22 47.48 1 21 5 1
45 23.56 23.94 Hill Jim M 21 Graham Real Estate 21 23 47.50 2 22 3 1
55 23.47 24.06 Vigneau Chris M 22 Grand Traverse Pie Co. 20 23 47.53 2 22 6 1
46 23.85 24.07 Causley Richard M 24 Graham Real Estate 22 23 47.92 3 23 3 1
80 23.82 24.14 Chamberlin Gerry M 24 Ryba Marine/Capt III 22 24 47.96 3 23 7 1
64 24.1 23.91 Friedli Kevin M 22 Herdcutters 23 22 48.01 2 22 8 1
14 24.12 24.34 Schirmer Casey F 28 Catahoula 24 25 48.46 3 26 2 1
42 24.56 24.45 Jarvi Tim M 26 Graham Real Estate 26 25 49.01 3 26 3 1
56 24.54 24.74 Ehrnst Jim M 26 Grand Traverse Pie Co. 26 27 49.28 2 26 6 1
27 24.69 24.8 Begley Harry M 29 City Park Grill 26 27 49.49 3 27 1 1
25 24.79 25.2 Deery Gunner M 25 City Park Grill 27 29 49.99 1 27 1 1
35 25.21 25.47 Gietzen Tess F 38 City Park Grill 29 30 50.68 0.90 3 32 1 1
22 25.21 25.55 Tippett Elise F 30 Catahoula 29 31 50.76 2 30 2 1
70 25.45 25.82 Friedli Amy F 38 Herdcutters 30 32 51.27 0.80 3 33 8 1
76 26.1 25.99 Johnson Dave M 36 Ryba Marine/Capt III 34 33 52.09 3 34 7 1
62 26.37 26.11 Fischer Lesley F 34 Herdcutters 35 34 52.48 2 34 8 1
3 25.83 26.83 Beier Dave M 33 Back Country Eng. 32 37 52.66 2 34 4 1
87 26.44 26.33 Phillips Jana F 38 World Pro Fun 35 35 52.77 3 36 5 1
85 26.64 26.15 Savard Bill M 37 World Pro Fun 37 34 52.79 3 36 5 1
20 25.36 27.69 Schreiber Kelly F 31 Catahoula 30 42 53.05 2 31 2 1
54 26.2 26.96 Tierney Josh M 45 Grand Traverse Pie Co. 34 38 53.16 3 39 6 1
6 26.58 26.62 Grimmer Don M 40 Back Country Eng. 36 36 53.20 3 37 4 1
82 26.75 26.49 Sangster Richard M 39 Ryba Marine/Capt III 37 36 53.24 3 37 7 1
31 26.82 26.54 Dinon Richard M 37 City Park Grill 37 36 53.36 3 37 1 1
38 26.63 26.78 Graham Tom M 43 Graham Real Estate 36 37 53.41 3 39 3 1
50 26.7 26.77 Marshall Kacey F 39 Grand Traverse Pie Co. 37 37 53.47 3 38 6 1
9 26.9 26.8 Grimmer Lexi M 37 Back Country Eng. 38 37 53.70 2 37 4 1
53 26.24 27.47 Osborne Shawn M 40 Grand Traverse Pie Co. 34 41 53.71 2 38 6 1
81 26.83 27.07 Hunt Richard M 42 Ryba Marine/Capt III 38 39 53.90 3 40 7 1
61 26.78 27.41 Graham Jeff M 37 Herdcutters 37 40 54.19 2 38 8 1
83 26.73 27.61 Gedert Richard M 42 Ryba Marine/Capt III 37 41 54.34 3 40 7 1
71 27.16 27.58 Hegedus Alan M 50 Herdcutters 39 41 54.74 3 43 8 1
67 27.18 27.7 Jencka Paul M 44 Herdcutters 39 42 54.88 3 42 8 1
94 27.51 27.57 Bingaman Roger M 42 World Pro Fun 41 41 55.08 3 41 5 1
77 27.52 27.99 Johnson Sue F 49 Ryba Marine/Capt III 41 43 55.51 0.70 3 44 7 1
12 27.47 28.2 Platte Peter M 28 Back Country Eng. 41 44 55.67 1 28 4 1
95 27.62 28.08 Guthrie Ralph M 48 World Pro Fun 42 44 55.70 3 45 5 1
72 27.52 28.31 Descamp Lynn F 47 Herdcutters 41 45 55.83 3 44 8 1
66 28.08 27.82 Hoffmann Don M 46 Herdcutters 44 42 55.90 3 44 8 1
63 27.49 28.43 Fletcher Charles M 46 Herdcutters 41 46 55.92 3 44 8 1
78 28.69 27.59 Libby Melissa F 45 Ryba Marine/Capt III 47 41 56.28 2 44 7 1
59 28.32 28.16 Dulak Tracy F 45 Grand Traverse Pie Co. 45 44 56.48 3 45 6 1
75 27.95 28.84 Libby Debbie F 49 Ryba Marine/Capt III 43 48 56.79 3 47 7 1
91 28.32 28.8 Smith Toni F 50 World Pro Fun 45 48 57.12 3 48 5 1
26 28.86 28.46 Deery JoAnne F 38 City Park Grill 48 46 57.32 1 42 1 1
13 28.48 28.93 Pesarcyk Jackie F 45 Catahoula 46 48 57.41 1 46 2 1
39 28.51 29.22 Morley Liisa M 44 Graham Real Estate 46 50 57.73 1 47 3 1
32 28.61 29.44 Dinon Laura F 55 City Park Grill 47 51 58.05 3 51 1 1
51 28.87 29.25 Byrd Scott M 55 Grand Traverse Pie Co. 48 50 58.12 3 51 6 1
4 29.07 29.36 Smith Lawrence M 45 Back Country Eng. 49 50 58.43 1 48 4 1
7 29.75 30.96 Grimmer Anne F 50 Back Country Eng. 53 59 60.71 1 52 4 1
90 29.95 30.89 Ironside Chip M 60 World Pro Fun 54 58 60.84 3 57 5 1
89 30.96 29.9 Whyte Dawn F 71 World Pro Fun 59 53 60.86 3 61 5 1
24 30.36 30.58 Harris Ashley F 72 Catahoula 56 57 60.94 3 62 2 1
93 31.45 30.62 Chaney Theresa F 62 World Pro Fun 61 57 62.07 3 60 5 1
69 30.88 32.22 Quinn Kelcey F 60 Herdcutters 58 65 63.10 2 61 8 1
84 31.57 31.82 Gedert Holly F 60 Ryba Marine/Capt III 62 63 63.39 1 62 7 1
16 33.07 33.07 Tippett Mike M 75 Catahoula 70 69 66.14 3 71 2 1
96 34.51 36.98 Guthrie Jason M 89 World Pro Fun 77 90 71.49 2 85 5 1
2 35.62 36.16 Coen Dave M 85 Back Country Eng. 83 85 71.78 3 84 4 1
10 48.97 40.71 Bouchard  Ani F 113 Back Country Eng. 151 109 89.68 2 111 4 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125     No Name F 0 ZZZ Team     0 0 1000 0
126     No Name F 0 ZZZ Team     0 0 1000 0
140     No Name F 0 ZZZ Team     0 0 1000 0
144     No  Name F 0 ZZZ Team     0 0 1000 0
145     No  Name F 0 ZZZ Team     0 0 1000 0
146     No Name F 0 ZZZ Team     0 0