Week 2 24-Jan-08
Red Time HCP Red Blue Time HCP Blue
22.25 11 23.47 11
Red Par 20.05 Blue Par 21.14 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
23 21.94 22.68 Medicine John M 10 Catahoula 9 7 44.62 1.00 3 9 1 1 Catahoula 21 1 22.00 44.00 1
48 22.16 22.67 Bassett Justin M 29 Graham Real Estate 10 7 44.83 3 15 5 1 Herdcutters 21 0.9 22.00 43.90 2
57 22.27 22.9 Muller Chuck M 13 Grand Traverse Pie Co. 11 8 45.17 0.90 3 11 4 1 Grand Traverse Pie Co. 21 0.9 21.90 43.80 3
43 22.39 22.97 Mooradian Paul M 13 Graham Real Estate 11 8 45.36 3 11 5 1 Graham Real Estate 21 1 21.70 43.70 4
92 22.66 23.05 Smith Eric M 14 World Pro Fun 13 9 45.71 0.80 3 12 7 1 City Park Grill 21 0.8 21.90 43.70 5
40 22.94 23.49 Morley Chris M 17 Graham Real Estate 14 11 46.43 3 14 5 1 Ryba Marine/Capt III 21 0.7 21.80 43.50 6
34 23.05 23.97 Gietzen Kevin M 14 City Park Grill 14 13 47.02 3 14 3 1 World Pro Fun 19 0.8 21.80 41.60 7
18 23.56 24.63 Vorce Phil  M 20 Catahoula 17 16 48.19 3 18 1 1 Back Country Eng. 21 0.7 18.70 40.40 8
86 24.01 24.21 Cleary Dan M 22 World Pro Fun 19 14 48.22 3 18 7 1 ZZZ Team   0.6 0.60 1.20 9
49 23.97 24.49 Marshall Bill M 20 Grand Traverse Pie Co. 19 15 48.46 3 18 4 1 ZZZ Team   0.6 0.60 1.20 9
8 24.12 24.57 Guisinger Mike M 23 Back Country Eng. 20 16 48.69 0.70 3 20 2 1 ZZZ Team   0.6 0.60 1.20 9
44 24.68 24.73 Mooradian Anne F 28 Graham Real Estate 23 16 49.41 1.00 3 22 5 1 ZZZ Team   0.6 0.60 1.20 9
88 24.3 25.15 Phillips Brian M 22 World Pro Fun 21 18 49.45 3 20 7 1 ZZZ Team   0.6 0.60 1.20 9
74 24.13 25.34 Libby Spencer M 22 Ryba Marine/Capt III 20 19 49.47 3 20 8 1 ZZZ Team   0.6 0.60 1.20 9
19 24.38 25.12 McFarland Jacy F 24 Catahoula 21 18 49.50 3 21 1 1
55 24.61 25.09 Vigneau Chris M 25 Grand Traverse Pie Co. 22 18 49.70 3 22 4 1
45 24.54 25.19 Hill Jim M 22 Graham Real Estate 22 19 49.73 3 21 5 1
29 24.39 25.37 Antonishen Mark M 22 City Park Grill 21 19 49.76 3 21 3 1
64 24.12 25.88 Friedli Kevin M 25 Herdcutters 20 22 50.00 3 22 6 1
41 25.14 25.22 Mooradian Richard M 26 Graham Real Estate 25 19 50.36 3 23 5 1
80 24.52 25.93 Chamberlin Gerry M 29 Ryba Marine/Capt III 22 22 50.45 3 24 8 1
11 24.94 25.7 Guisinger John M 25 Back Country Eng. 24 21 50.64 3 23 2 1
46 24.96 25.81 Causley Richard M 26 Graham Real Estate 24 22 50.77 3 24 5 1
37 25.23 25.87 DeCamp Sam M 23 Graham Real Estate 25 22 51.10 2 23 5 1
25 24.66 26.53 Deery Gunner M 27 City Park Grill 23 25 51.19 3 25 3 1
42 25.51 25.94 Jarvi Tim M 28 Graham Real Estate 27 22 51.45 3 26 5 1
56 25.38 26.08 Ehrnst Jim M 29 Grand Traverse Pie Co. 26 23 51.46 3 26 4 1
12 25.74 26.53 Platte Peter M 32 Back Country Eng. 28 25 52.27 3 28 2 1
27 25.75 26.96 Begley Harry M 32 City Park Grill 28 27 52.71 3 29 3 1
14 26.3 26.49 Schirmer Casey F 29 Catahoula 31 25 52.79 2 28 1 1
22 26.33 27.29 Tippett Elise F 31 Catahoula 31 29 53.62 3 30 1 1
20 26.48 27.45 Schreiber Kelly F 32 Catahoula 32 29 53.93 3 31 1 1
3 26.37 27.84 Beier Dave M 38 Back Country Eng. 31 31 54.21 3 33 2 1
33 26.22 28.26 Greenwell Gary M 38 City Park Grill 30 33 54.48 3 34 3 1
62 26.73 28.05 Fischer Lesley F 36 Herdcutters 33 32 54.78 0.90 3 34 6 1
76 26.48 28.6 Johnson Dave M 42 Ryba Marine/Capt III 32 35 55.08 3 36 8 1
9 27.17 28.28 Grimmer Lexi M 44 Back Country Eng. 35 33 55.45 3 37 2 1
61 27.38 28.6 Graham Jeff M 40 Herdcutters 36 35 55.98 3 37 6 1
31 27.41 28.71 Dinon Richard M 40 City Park Grill 36 35 56.12 3 37 3 1
26 27.36 28.83 Deery JoAnne F 41 City Park Grill 36 36 56.19 0.80 3 38 3 1
85 27.75 28.54 Savard Bill M 39 World Pro Fun 38 34 56.29 3 37 7 1
70 27.36 29.15 Friedli Amy F 41 Herdcutters 36 37 56.51 3 38 6 1
50 28.03 28.77 Marshall Kacey F 42 Grand Traverse Pie Co. 39 36 56.80 3 39 4 1
81 27.81 29.01 Hunt Richard M 51 Ryba Marine/Capt III 38 37 56.82 3 42 8 1
87 27.46 29.61 Phillips Jana F 39 World Pro Fun 36 40 57.07 2 38 7 1
82 28.01 29.15 Sangster Richard M 41 Ryba Marine/Capt III 39 37 57.16 3 39 8 1
53 27.79 29.96 Osborne Shawn M 41 Grand Traverse Pie Co. 38 41 57.75 3 40 4 1
15 28.19 30.04 Stevenson Laura F 48 Catahoula 40 42 58.23 3 43 1 1
17 28.98 29.27 Calnen Nancy F 49 Catahoula 44 38 58.25 3 44 1 1
83 27.87 30.38 Gedert Richard M 45 Ryba Marine/Capt III 39 43 58.25 3 42 8 1
39 29.08 29.54 Morley Liisa M 48 Graham Real Estate 45 39 58.62 3 44 5 1
38 28.93 29.87 Graham Tom M 43 Graham Real Estate 44 41 58.80 2 43 5 1
63 28.4 30.42 Fletcher Charles M 54 Herdcutters 41 43 58.82 3 46 6 1
54 28.6 30.43 Tierney Josh M 50 Grand Traverse Pie Co. 42 43 59.03 3 45 4 1
67 28.71 30.32 Jencka Paul M 47 Herdcutters 43 43 59.03 3 44 6 1
4 28.84 30.28 Smith Lawrence M 50 Back Country Eng. 43 43 59.12 3 45 2 1
79 29.04 30.23 Ingersoll Tony M 54 Ryba Marine/Capt III 44 42 59.27 3 47 8 1
59 29 30.28 Dulak Tracy F 49 Grand Traverse Pie Co. 44 43 59.28 3 45 4 1
75 28.77 30.68 Libby Debbie F 60 Ryba Marine/Capt III 43 45 59.45 0.70 3 49 8 1
13 28.98 30.5 Pesarcyk Jackie F 47 Catahoula 44 44 59.48 3 45 1 1
72 29.1 30.57 Descamp Lynn F 52 Herdcutters 45 44 59.67 3 47 6 1
58 30.05 30.13 Waugh Robert  M 60 Grand Traverse Pie Co. 49 42 60.18 3 50 4 1
71 29.18 31.13 Hegedus Alan M 57 Herdcutters 45 47 60.31 3 50 6 1
77 29.85 31.26 Johnson Sue F 53 Ryba Marine/Capt III 48 47 61.11 3 49 8 1
30 29.99 31.3 Keedy Bob M 54 City Park Grill 49 48 61.29 3 50 3 1
28 30.27 31.2 Begley Roberta F 62 City Park Grill 51 47 61.47 3 53 3 1
1 29.84 31.82 Keem Mike M 61 Back Country Eng. 48 50 61.66 3 53 2 1
7 30.36 31.4 Grimmer Anne F 52 Back Country Eng. 51 48 61.76 3 50 2 1
51 30.67 32.23 Byrd Scott M 61 Grand Traverse Pie Co. 53 52 62.90 3 55 4 1
32 29.94 34.02 Dinon Laura F 56 City Park Grill 49 60 63.96 2 55 3 1
69 30.59 34 Quinn Kelcey F 68 Herdcutters 52 60 64.59 3 60 6 1
47 32.19 32.98 Schulingkamp Miriam F 68 Graham Real Estate 60 55 65.17 3 61 5 1
84 31.65 33.93 Gedert Holly F 64 Ryba Marine/Capt III 57 60 65.58 3 60 8 1
90 32.76 34.05 Ironside Chip M 56 World Pro Fun 63 61 66.81 1 60 7 1
89 33.53 35.83 Whyte Dawn F 77 World Pro Fun 67 69 69.36 3 71 7 1
16 34.12 35.43 Tippett Mike M 87 Catahoula 70 67 69.55 3 75 1 1
24 34.42 36.37 Harris Ashley F 72 Catahoula 71 72 70.79 3 72 1 1
6 28.35 42.88 Grimmer Don M 39 Back Country Eng. 41 102 71.23 1 40 2 1
94 28.32 44.7 Bingaman Roger M 42 World Pro Fun 41 111 73.02 2 42 7 1
2 36.46 47.1 Coen Dave M 89 Back Country Eng. 81 122 83.56 2 85 2 1
10 40.05 45.3 Bouchard  Ani F 127 Back Country Eng. 99 114 85.35 3 113 2 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125