Week 1 16-Jan-08
Red Time HCP Red Blue Time HCP Blue
22.86 11 23.54 11
Red Par 20.59 Blue Par 21.21 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
23 22.06 22.42 Medicine John M 19 Catahoula 7 5 44.48 1.00 3 10 3 1 Catahoula 21 1 0.00 22.00 1
57 22.4 22.46 Muller Chuck M 25 Grand Traverse Pie Co. 8 5 44.86 0.90 3 13 2 1 Herdcutters 21 1 0.00 22.00 1
92 22.55 23.24 Smith Eric M 23 World Pro Fun 9 9 45.79 0.80 3 14 8 1 City Park Grill 21 0.9 0.00 21.90 3
43 22.66 23.22 Mooradian Paul M 21 Graham Real Estate 10 9 45.88 0.70 3 13 7 1 Grand Traverse Pie Co. 21 0.9 0.00 21.90 3
5 22.7 23.64 Hill Travis M 11 Back Country Eng. 10 11 46.34 3 11 1 1 Ryba Marine/Capt III 21 0.8 0.00 21.80 5
40 23.21 23.63 Morley Chris M 28 Graham Real Estate 12 11 46.84 3 17 7 1 World Pro Fun 21 0.8 0.00 21.80 5
34 23.12 23.76 Gietzen Kevin M 19 City Park Grill 12 12 46.88 3 14 5 1 Graham Real Estate 21 0.7 0.00 21.70 7
18 23.57 24.58 Vorce Phil  M 30 Catahoula 14 15 48.15 3 20 3 1 Back Country Eng. 18 0.7 0.00 18.70 8
49 24.23 24.36 Marshall Bill M 29 Grand Traverse Pie Co. 17 14 48.59 3 20 2 1 ZZZ Team   0.6 0.00 0.60 9
88 24 24.71 Phillips Brian M 34 World Pro Fun 16 16 48.71 3 22 8 1 ZZZ Team   0.6 0.00 0.60 9
74 24.15 24.66 Libby Spencer M 33 Ryba Marine/Capt III 17 16 48.81 3 22 6 1 ZZZ Team   0.6 0.00 0.60 9
68 24.72 24.71 Kidd Jon M 28 Herdcutters 20 16 49.43 3 21 4 1 ZZZ Team   0.6 0.00 0.60 9
41 24.42 25.3 Mooradian Richard M 40 Graham Real Estate 18 19 49.72 3 26 7 1 ZZZ Team   0.6 0.00 0.60 9
86 24.42 25.41 Cleary Dan M 28 World Pro Fun 18 19 49.83 3 22 8 1 ZZZ Team   0.6 0.00 0.60 9
55 24.7 25.14 Vigneau Chris M 38 Grand Traverse Pie Co. 19 18 49.84 3 25 2 1
29 24.7 25.18 Antonishen Mark M 28 City Park Grill 19 18 49.88 3 22 5 1
45 24.78 25.39 Hill Jim M 28 Graham Real Estate 20 19 50.17 3 22 7 1
73 25.11 25.29 Morrish Tom M 36 Ryba Marine/Capt III 21 19 50.40 3 25 6 1
19 24.83 25.8 McFarland Jacy F 31 Catahoula 20 21 50.63 3 24 3 1
46 24.86 25.83 Causley Richard M 37 Graham Real Estate 20 21 50.69 3 26 7 1
37 25.19 25.83 DeCamp Sam M 27 Graham Real Estate 22 21 51.02 3 23 7 1
25 25.2 26.24 Deery Gunner M 37 City Park Grill 22 23 51.44 3 27 5 1
42 25.54 25.91 Jarvi Tim M 37 Graham Real Estate 24 22 51.45 3 28 7 1
11 26.44 26.06 Guisinger John M 26 Back Country Eng. 28 22 52.50 2 25 1 1
64 25.91 26.59 Friedli Kevin M 25 Herdcutters 25 25 52.50 3 25 4 1
56 26.84 26.07 Ehrnst Jim M 35 Grand Traverse Pie Co. 30 22 52.91 3 29 2 1
80 26.52 26.42 Chamberlin Gerry M 36 Ryba Marine/Capt III 28 24 52.94 3 29 6 1
27 25.74 28.06 Begley Harry M 39 City Park Grill 24 32 53.80 3 32 5 1
14 26.59 27.46 Schirmer Casey F 29 Catahoula 29 29 54.05 3 29 3 1
22 26.82 27.98 Tippett Elise F 31 Catahoula 30 31 54.80 3 31 3 1
20 26.88 28.27 Schreiber Kelly F 32 Catahoula 30 33 55.15 2 32 3 1
3 27.68 27.72 Beier Dave M 51 Back Country Eng. 34 30 55.40 3 38 1 1
33 26.96 28.63 Greenwell Gary M 48 City Park Grill 30 35 55.59 3 38 5 1
62 27.51 28.16 Fischer Lesley F 42 Herdcutters 33 32 55.67 1.00 3 36 4 1
85 27.22 28.66 Savard Bill M 50 World Pro Fun 32 35 55.88 3 39 8 1
6 27.45 28.9 Grimmer Don M 47 Back Country Eng. 33 36 56.35 3 39 1 1
31 27.74 28.78 Dinon Richard M 50 City Park Grill 34 35 56.52 3 40 5 1
61 28.28 28.33 Graham Jeff M 51 Herdcutters 37 33 56.61 3 40 4 1
35 28 28.78 Gietzen Tess F 45 City Park Grill 35 35 56.78 0.90 3 38 5 1
87 27.85 29.01 Phillips Jana F 46 World Pro Fun 35 36 56.86 3 39 8 1
94 28.01 28.94 Bingaman Roger M 54 World Pro Fun 36 36 56.95 3 42 8 1
82 28.39 29.01 Sangster Richard M 50 Ryba Marine/Capt III 37 36 57.40 3 41 6 1
38 27.86 29.62 Graham Tom M 54 Graham Real Estate 35 39 57.48 3 43 7 1
70 28.74 28.78 Friedli Amy F 50 Herdcutters 39 35 57.52 3 41 4 1
26 28.33 29.22 Deery JoAnne F 50 City Park Grill 37 37 57.55 3 41 5 1
50 28.99 29.15 Marshall Kacey F 48 Grand Traverse Pie Co. 40 37 58.14 3 42 2 1
15 29.18 29.48 Stevenson Laura F 63 Catahoula 41 39 58.66 3 48 3 1
83 29.74 29.43 Gedert Richard M 53 Ryba Marine/Capt III 44 38 59.17 3 45 6 1
13 29.24 29.96 Pesarcyk Jackie F 58 Catahoula 41 41 59.20 3 47 3 1
36 29.03 30.21 Switzer Jason M 87 City Park Grill 40 42 59.24 3 56 5 1
95 29.73 29.97 Guthrie Ralph M 58 World Pro Fun 44 41 59.70 3 48 8 1
54 29.44 30.29 Tierney Josh M 65 Grand Traverse Pie Co. 42 42 59.73 3 50 2 1
66 29.58 30.3 Hoffmann Don M 53 Herdcutters 43 42 59.88 3 46 4 1
17 29.53 30.62 Calnen Nancy F 61 Catahoula 43 44 60.15 3 49 3 1
9 28.7 31.6 Grimmer Lexi M 44 Back Country Eng. 39 49 60.30 2 44 1 1
39 29.56 30.83 Morley Liisa M 57 Graham Real Estate 43 45 60.39 3 48 7 1
67 29.83 30.79 Jencka Paul M 51 Herdcutters 44 45 60.62 3 47 4 1
72 29.51 31.49 Descamp Lynn F 66 Herdcutters 43 48 61.00 3 52 4 1
76 33.51 27.93 Johnson Dave M 53 Ryba Marine/Capt III 62 31 61.44 2 42 6 1
91 30.67 30.9 Smith Toni F 57 World Pro Fun 48 45 61.57 3 50 8 1
81 30.7 30.99 Hunt Richard M 59 Ryba Marine/Capt III 49 46 61.69 3 51 6 1
59 30.59 31.14 Dulak Tracy F 54 Grand Traverse Pie Co. 48 46 61.73 3 49 2 1
79 30.73 31.03 Ingersoll Tony M 67 Ryba Marine/Capt III 49 46 61.76 3 54 6 1
71 30.17 32.58 Hegedus Alan M 73 Herdcutters 46 53 62.75 3 57 4 1
63 30.53 32.65 Fletcher Charles M 60 Herdcutters 48 53 63.18 3 54 4 1
77 32.19 31.08 Johnson Sue F 57 Ryba Marine/Capt III 56 46 63.27 0.80 3 53 6 1
30 31.29 32.07 Keedy Bob M 59 City Park Grill 51 51 63.36 3 54 5 1
32 31.2 32.31 Dinon Laura F 66 City Park Grill 51 52 63.51 3 56 5 1
7 30.95 32.58 Grimmer Anne F 52 Back Country Eng. 50 53 63.53 0.70 2 52 1 1
90 31.96 33.24 Ironside Chip M 56 World Pro Fun 55 56 65.20 3 56 8 1
51 33.38 32.53 Byrd Scott M 68 Grand Traverse Pie Co. 62 53 65.91 3 61 2 1
75 32.7 33.29 Libby Debbie F 65 Ryba Marine/Capt III 58 56 65.99 3 60 6 1
84 32.36 33.86 Gedert Holly F 75 Ryba Marine/Capt III 57 59 66.22 3 64 6 1
1 32.24 34.35 Keem Mike M 65 Back Country Eng. 56 61 66.59 3 61 1 1
28 32.74 35.47 Begley Roberta F 60 City Park Grill 58 67 68.21 2 62 5 1
47 32.87 36.07 Schulingkamp Miriam F 76 Graham Real Estate 59 70 68.94 3 68 7 1
69 34.16 34.85 Quinn Kelcey F 75 Herdcutters 65 64 69.01 3 68 4 1
89 37.92 36.06 Whyte Dawn F 77 World Pro Fun 84 70 73.98 2 77 8 1
21 29.36 48.16 Wells Tony M 64 Catahoula 42 127 77.52 2 53 3 1
16 38.67 40.24 Tippett Mike M 86 Catahoula 87 89 78.91 1 87 3 1
2 37.6 41.52 Coen Dave M 89 Back Country Eng. 82 95 79.12 2 89 1 1
10 45.65 49.46 Bouchard  Ani F 127 Back Country Eng. 121 133 95.11 2 127 1 1
97     Name No  F 0 ZZZ Team     0 0 1000 0
99     Name No  F 0 ZZZ Team     0 0 1000 0
101     Name No  F 0 ZZZ Team     0 0 1000 0
106     Name No  F 0 ZZZ Team     0 0 1000 0
111     No  Name F 0 ZZZ Team     0 0 1000 0
112     No Name F 0 ZZZ Team     0 0 1000 0
113     No Name F 0 ZZZ Team     0 0 1000 0
116     No Name F 0 ZZZ Team     0 0 1000 0
123     No Name F 0 ZZZ Team     0 0 1000 0
125     No Name F 0 ZZZ Team     0 0 1000 0
126     No Name F 0 ZZZ Team