Week 8 5-Mar-08
Red Time HCP Red Blue Time HCP Blue
20.67 6 21.25 6
Red Par 19.50 Blue Par 20.05 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
101 20.48 20.79 Purdy Scott M 5 Smilepetoskey.com 5 3 41.27 1.00 3 4 8 1 Pure Bred Racing 21 1 145.80 167.80 1
21 20.45 21.12 Herrmann Christopher M 5 Grandpa Shorters 4 5 41.57 0.90 3 5 7 1 Lexamar 21 0.8 141.30 163.10 2
27 20.55 21.23 Medicine John M 7 Lexamar 5 5 41.78 0.80 3 6 9 1 Smilepetoskey.com 18 1 142.20 161.20 3
91 21.05 21.39 Liegl Jay M 7 Pure Bred Racing 7 6 42.44 3 7 6 1 No Maintenance 20 0.8 138.70 159.50 4
13 21.42 21.83 Smith Eric M 10 Grandpa Shorters 9 8 43.25 3 9 7 1 Grandpa Shorters 16 0.9 141.20 158.10 5
61 21.43 21.85 Gallagher Tom M 9 No Maintenance 9 8 43.28 3 9 4 1 Markiewicz & co. 18 0.9 138.90 157.80 6
82 21.63 21.93 Muller Chuck M 10 Petoskey Plastics 10 9 43.56 0.70 3 10 3 1 Petoskey Plastics 16 0.7 134.00 150.70 7
1 21.93 21.86 Benjamin Greg M 11 Circuit Controls 12 9 43.79 2 11 10 1 Town& Country 13 0.6 131.40 145.00 8
85 21.76 22.15 Obeshaw Jeff M 13 Pure Bred Racing 11 10 43.91 3 11 6 1 Circuit Controls 15 0.7 125.90 141.60 9
57 21.93 22.12 Stover Pete M 12 Markiewicz & co. 12 10 44.05 3 11 1 1 L.T. primary care 7 0.6 121.60 129.20 10
69 21.93 22.15 Chattaway Jamie M 13 No Maintenance 12 10 44.08 3 12 4 1 ZZZ Team   0.5 3.50 4.00 11
68 22.31 22.53 Beer Doug M 20 No Maintenance 14 12 44.84 3 15 4 1 ZZZ Team   0.5 3.50 4.00 11
28 22.23 22.71 Anderson Dan M 15 Lexamar 14 13 44.94 3 14 9 1 ZZZ Team   0.5 3.50 4.00 11
99 22.17 22.85 Morley Chris M 14 Smilepetoskey.com 13 13 45.02 3 13 8 1 ZZZ Team   0.5 3.50 4.00 11
96 22.31 22.72 Liegl Bobbie F 14 Pure Bred Racing 14 13 45.03 1.00 3 14 6 1
54 22.56 22.54 Vigneau Amanda F 15 Markiewicz & co. 15 12 45.10 0.90 3 14 1 1
58 22.69 22.67 Barrett Terry M 13 Markiewicz & co. 16 13 45.36 2 14 1 1
87 22.14 23.3 Scott Lisa F 16 Pure Bred Racing 13 16 45.44 3 15 6 1
16 22.64 22.88 Letts Martin   M 14 Grandpa Shorters 16 14 45.52 2 15 7 1
31 22.65 23.05 Goldsmith Dan M 19 Lexamar 16 14 45.70 3 16 9 1
92 22.89 23.86 Beattie Joe M 19 Pure Bred Racing 17 19 46.75 3 18 6 1
7 22.98 23.79 Muller Dan M 17 Circuit Controls 17 18 46.77 2 17 10 1
70 23.34 23.62 Bleyaert Bess F 20 No Maintenance 19 17 46.96 0.80 3 19 4 1
18 23.65 23.42 Fershee John M 19 Grandpa Shorters 21 16 47.07 2 19 7 1
55 23.6 23.84 Trudell Ricky M 19 Markiewicz & co. 21 18 47.44 2 19 1 1
95 23.33 24.26 O'Toole Casey M 20 Pure Bred Racing 19 21 47.59 2 20 6 1
64 23.57 24.04 Hill Jim M 20 No Maintenance 20 19 47.61 3 20 4 1
3 23.33 24.3 Walli Brenda F 18 Circuit Controls 19 21 47.63 0.70 1 19 10 1
90 23.55 24.1 Carter Pete M 18 Pure Bred Racing 20 20 47.65 1 19 6 1
88 23.62 24.07 Hartwell Rich M 19 Pure Bred Racing 21 20 47.69 1 20 6 1
10 23.7 24.36 Mooradian Tom M 20 Circuit Controls 21 21 48.06 1 21 10 1
75 23.45 24.7 Vigneau Chris M 19 Petoskey Plastics 20 23 48.15 1 21 3 1
63 24.24 24.02 Behan Dick M 22 No Maintenance 24 19 48.26 2 22 4 1
4 23.89 24.48 Fisher Brian M 19 Circuit Controls 22 22 48.37 1 21 10 1
52 24.51 23.93 Barrett Jonathon M 22 Markiewicz & co. 25 19 48.44 2 22 1 1
108 24.07 24.42 Cockfield Pete M 22 Smilepetoskey.com 23 21 48.49 2 22 8 1
93 24.12 24.82 Liegl Chris F 25 Pure Bred Racing 23 23 48.94 3 24 6 1
26 24.07 24.88 Upton Barb F 26 Lexamar 23 24 48.95 3 24 9 1
86 24.55 25.14 Webster Tim M 20 Pure Bred Racing 25 25 49.69 1 23 6 1
107 24.59 25.16 Begley Harry M 27 Smilepetoskey.com 26 25 49.75 3 26 8 1
94 24.65 25.43 Behm Rebecca F 26 Pure Bred Racing 26 26 50.08 3 26 6 1
35 24.96 25.59 Zettel Brian M 34 Lexamar 28 27 50.55 3 30 9 1
45 24.69 26.07 Walker Rob M 25 L.T. primary care 26 30 50.76 0.60 1 27 2 1
50 24.57 26.28 Colby Christian M 27 Markiewicz & co. 26 31 50.85 2 28 1 1
105 25.82 25.12 Tollas Lynne F 24 Smilepetoskey.com 32 25 50.94 1 27 8 1
60 25.61 25.4 Dennis Connor M 23 Markiewicz & co. 31 26 51.01 1 27 1 1
24 25.69 25.65 Peet George M 28 Grandpa Shorters 31 27 51.34 2 29 7 1
80 25.7 25.7 Kehoe Pete M 30 Petoskey Plastics 31 28 51.40 2 30 3 1
65 25.75 25.88 Batterbee Amanda F 29 No Maintenance 32 29 51.63 2 30 4 1
17 25.57 26.29 Keem Mike M 29 Grandpa Shorters 31 31 51.86 1 30 7 1
23 25.81 26.3 Albrant Brian M 35 Grandpa Shorters 32 31 52.11 3 33 7 1
78 25.91 26.27 Clark Kristin F 30 Petoskey Plastics 32 31 52.18 1 31 3 1
71 26.1 26.39 Dowsett Paul  M 34 No Maintenance 33 31 52.49 3 33 4 1
11 26.05 26.61 Hodson Jim M 33 Circuit Controls 33 32 52.66 3 33 10 1
62 26.97 26.6 Behan Joanne F 34 No Maintenance 38 32 53.57 2 35 4 1
30 26.51 27.45 Cheeseman Karen F 37 Lexamar 35 36 53.96 3 36 9 1
106 27.1 27.01 Case Gretchen F 34 Smilepetoskey.com 38 34 54.11 2 35 8 1
103 27.16 27.9 Robinson Shamus M 39 Smilepetoskey.com 39 39 55.06 3 39 8 1
36 27.33 28.03 Oelke Dick M 39 Lexamar 40 39 55.36 2 39 9 1
12 27.81 28.16 Bosch Tom M 45 Circuit Controls 42 40 55.97 3 42 10 1
100 28.11 28.09 Ruemenapp John M 40 Smilepetoskey.com 44 40 56.20 2 41 8 1
32 27.8 28.56 Dupuie Lauren F 40 Lexamar 42 42 56.36 1 41 9 1
5 28.14 28.71 Tsukamoro Masaaki M 45 Circuit Controls 44 43 56.85 3 44 10 1
110 28.22 29.02 Biggs Steve M 41 Town& Country 44 44 57.24 1 43 5 1
83 28.13 29.19 Blankenhagen Dave M 46 Petoskey Plastics 44 45 57.32 3 45 3 1
22 28.21 29.11 Herrmann Al M 42 Grandpa Shorters 44 45 57.32 1 44 7 1
19 28.16 29.18 Fershee Wendy F 38 Grandpa Shorters 44 45 57.34 1 42 7 1
76 28.85 28.82 McConnell Kathryn F 54 Petoskey Plastics 47 43 57.67 3 48 3 1
72 29.19 28.89 Dowsett Joann  F 45 No Maintenance 49 44 58.08 2 46 4 1
49 28.76 29.62 Markiewicz Katie F 49 Markiewicz & co. 47 47 58.38 3 48 1 1
33 28.92 29.78 Schlueter Tom M 49 Lexamar 48 48 58.70 3 48 9 1
118 29.1 29.92 Rathbun Bonnie F 49 Town& Country 49 49 59.02 0.60 3 49 5 1
56 29.94 29.19 Hayes Ryan M 48 Markiewicz & co. 53 45 59.13 2 49 1 1
109 29.38 29.89 Gurney Sarah F 51 Town& Country 50 49 59.27 3 50 5 1
53 28.79 30.71 Goral Caryn F 51 Markiewicz & co. 47 53 59.50 2 50 1 1
97 35.73 23.83 Eaton Scott M 19 Smilepetoskey.com 83 18 59.56 2 19 8 1
29 30 29.93 Martinchek Grant M 52 Lexamar 53 49 59.93 2 51 9 1
115 30.2 30.47 Lewis Mark M 61 Town& Country 54 51 60.67 3 55 5 1
113 30.03 31.17 Rathbun Michael M 53 Town& Country 54 55 61.20 1 54 5 1
81 31.85 32.3 Mayfield Melissa F 69 Petoskey Plastics 63 61 64.15 3 64 3 1
20 32.1 33.55 Letts Susan F 62 Grandpa Shorters 64 67 65.65 1 64 7 1
40 36.84 29 Mattson James M 49 L.T. primary care 88 44 65.84 2 47 2 1
51 31.63 34.88 Kelly Jennifer F 76 Markiewicz & co. 62 73 66.51 3 70 1 1
112 33.75 33.45 Brown Dan M 60 Town& Country 73 66 67.20 1 63 5 1
111 32.78 34.44 Jakab Tom M 38 Town& Country 68 71 67.22 1 38 5 1
38 36.98 31.95 Winslow William M 62 L.T. primary care 89 59 68.93 2 61 2 1
46 33.51 35.47 Walker Wendy F 63 L.T. primary care 71 76 68.98 1 67 2 1
98 36.73 36.58 Crinnion John F 69 Smilepetoskey.com 88 82 73.31 1 69 8 1
121     Name No F 0 ZZZ Team     0 0 1000 0
126     Name No F 0 ZZZ Team     0 0 1000 0
127     Name No F 0 ZZZ Team     0 0 1000 0
128     Name No F 0 ZZZ Team     0 0 1000