Week 3 28-Jan-08
Red Time HCP Red Blue Time HCP Blue
19.99 6 20.13 6
Red Par 18.86 Blue Par 18.99 TeamScores
Bib Red Time Blue Time Last Name First Name Sex HCP Team Red HCP Blue HCP Total Bonus Pts New HCP Sort Show Team Scores Points Bonus Old Total New Total Place
101 20.08 19.87 Purdy Scott M 9 Smilepetoskey.com 6 4 39.95 1.00 3 6 3 1 Lexamar 21 0.8 43.80 65.60 1
89 19.9 20.06 Stanley Jim M 10 Pure Bred Racing 5 5 39.96 3 7 10 1 Grandpa Shorters 21 0.9 42.80 64.70 2
21 20.21 20.51 Herrmann Christopher M 8 Grandpa Shorters 7 8 40.72 0.90 3 8 6 1 Pure Bred Racing 20 1 43.00 64.00 3
27 20.35 20.59 Medicine John M 9 Lexamar 7 8 40.94 0.80 3 8 7 1 No Maintenance 21 0.8 41.70 63.50 4
91 20.78 20.65 Liegl Jay M 10 Pure Bred Racing 10 8 41.43 3 9 10 1 Petoskey Plastics 21 0.7 41.60 63.30 5
82 20.7 21.16 Muller Chuck M 11 Petoskey Plastics 9 11 41.86 0.70 3 10 1 1 Smilepetoskey.com 21 1 40.70 62.70 6
61 21.2 21.1 Gallagher Tom M 15 No Maintenance 12 11 42.30 3 13 2 1 Town& Country 21 0.7 40.20 61.90 7
58 21.25 21.5 Barrett Terry M 21 Markiewicz & co. 12 13 42.75 3 15 9 1 Markiewicz & co. 21 0.9 39.50 61.40 8
99 21.39 21.44 Morley Chris M 14 Smilepetoskey.com 13 12 42.83 3 13 3 1 Circuit Controls 21 0.6 33.30 54.90 9
1 21.7 21.62 Benjamin Greg M 15 Circuit Controls 15 13 43.32 0.60 3 14 5 1 L.T. primary care 14 0.6 36.40 51.00 10
96 21.68 21.97 Liegl Bobbie F 16 Pure Bred Racing 14 15 43.65 1.00 3 15 10 1 ZZZ Team   0.5 1.00 1.50 11
69 21.86 21.88 Chattaway Jamie M 17 No Maintenance 15 15 43.74 3 16 2 1 ZZZ Team   0.5 1.00 1.50 11
54 21.67 22.09 Vigneau Amanda F 22 Markiewicz & co. 14 16 43.76 0.90 3 17 9 1 ZZZ Team   0.5 1.00 1.50 11
16 21.96 22.28 Letts Martin   M 22 Grandpa Shorters 16 17 44.24 3 18 6 1 ZZZ Team   0.5 1.00 1.50 11
88 22.27 22.39 Hartwell Rich M 23 Pure Bred Racing 18 17 44.66 3 19 10 1
70 22.32 22.35 Bleyaert Bess F 23 No Maintenance 18 17 44.67 0.80 3 19 2 1
7 22.32 22.41 Muller Dan M 21 Circuit Controls 18 18 44.73 3 19 5 1
34 21.91 22.93 Stewart Kelly F 22 Lexamar 16 20 44.84 3 19 7 1
55 22.4 22.46 Trudell Ricky M 23 Markiewicz & co. 18 18 44.86 3 20 9 1
66 22.62 22.28 Colfer Katie F 20 No Maintenance 19 17 44.90 3 19 2 1
75 22.04 22.94 Vigneau Chris M 23 Petoskey Plastics 16 20 44.98 3 20 1 1
97 22.55 22.58 Eaton Scott M 22 Smilepetoskey.com 19 18 45.13 3 20 3 1
73 22.66 22.75 Eklund Jim M 22 Petoskey Plastics 20 19 45.41 3 20 1 1
28 22.14 23.37 Anderson Dan M 21 Lexamar 17 23 45.51 2 20 7 1
63 22.83 22.74 Behan Dick M 24 No Maintenance 21 19 45.57 3 21 2 1
64 23.11 22.53 Hill Jim M 22 No Maintenance 22 18 45.64 3 21 2 1
10 22.64 23.14 Mooradian Tom M 23 Circuit Controls 20 21 45.78 3 21 5 1
4 23.02 22.98 Fisher Brian M 26 Circuit Controls 22 21 46.00 3 23 5 1
18 22.98 23.02 Fershee John M 24 Grandpa Shorters 21 21 46.00 3 22 6 1
84 22.35 23.72 Ehrnst Jim M 25 Petoskey Plastics 18 24 46.07 3 22 1 1
108 23.32 22.97 Cockfield Pete M 29 Smilepetoskey.com 23 20 46.29 3 24 3 1
102 23.51 22.97 Paulson John M 28 Smilepetoskey.com 24 20 46.48 3 24 3 1
31 23.1 24.12 Goldsmith Dan M 27 Lexamar 22 27 47.22 3 25 7 1
78 23.42 23.88 Clark Kristin F 30 Petoskey Plastics 24 25 47.30 3 26 1 1
59 23.61 23.7 Leemaster Martin   M 30 Markiewicz & co. 25 24 47.31 3 26 9 1
105 23.58 23.94 Tollas Lynne F 30 Smilepetoskey.com 25 26 47.52 3 27 3 1
52 24.38 23.23 Barrett Jonathon M 32 Markiewicz & co. 29 22 47.61 3 28 9 1
57 24.05 23.86 Stover Pete M 49 Markiewicz & co. 27 25 47.91 3 34 9 1
94 23.73 24.38 Behm Rebecca F 30 Pure Bred Racing 25 28 48.11 3 28 10 1
119 27.16 21.11 Henrichs Chris M 55 Town& Country 44 11 48.27 3 37 8 1
93 24 24.4 Liegl Chris F 37 Pure Bred Racing 27 28 48.40 3 31 10 1
107 24.11 24.43 Begley Harry M 35 Smilepetoskey.com 27 28 48.54 3 30 3 1
26 24.45 24.21 Upton Barb F 32 Lexamar 29 27 48.66 3 29 7 1
80 24.64 24.35 Kehoe Pete M 32 Petoskey Plastics 30 28 48.99 3 30 1 1
67 24.28 24.76 Platte Bruce M 34 No Maintenance 28 30 49.04 3 31 2 1
74 24.61 24.73 Lindsey Daric M 33 Petoskey Plastics 30 30 49.34 3 31 1 1
24 24.9 24.8 Peet George M 35 Grandpa Shorters 32 30 49.70 3 32 6 1
17 25.29 24.51 Keem Mike M 37 Grandpa Shorters 34 29 49.80 3 33 6 1
106 24.58 25.34 Case Gretchen F 38 Smilepetoskey.com 30 33 49.92 3 34 3 1
62 25.61 25.24 Behan Joanne F 37 No Maintenance 35 32 50.85 3 35 2 1
39 26.09 25.66 Croton Grant M 41 L.T. primary care 38 35 51.75 3 38 4 1
11 25.71 26.05 Hodson Jim M 43 Circuit Controls 36 37 51.76 3 39 5 1
14 26.64 26.01 Grimmer Don   M 44 Grandpa Shorters 41 36 52.65 3 40 6 1
19 26.03 26.67 Fershee Wendy F 45 Grandpa Shorters 38 40 52.70 3 41 6 1
68 25.78 27.08 Beer Doug M 44 No Maintenance 36 42 52.86 3 41 2 1
22 27.13 26.87 Herrmann Al M 50 Grandpa Shorters 43 41 54.00 3 45 6 1
36 26.92 27.16 Oelke Dick M 50 Lexamar 42 43 54.08 3 45 7 1
5 27.93 26.41 Tsukamoro Masaaki M 44 Circuit Controls 48 39 54.34 2 44 5 1
35 27.22 27.23 Zettel Brian M 39 Lexamar 44 43 54.45 1 42 7 1
110 27.33 27.15 Biggs Steve M 45 Town& Country 44 42 54.48 3 44 8 1
12 27.46 27.05 Bosch Tom M 53 Circuit Controls 45 42 54.51 3 47 5 1
120 27.47 27.15 Pair Edith F 46 Town& Country 45 42 54.62 0.70 3 44 8 1
32 27.49 27.25 Dupuie Lauren F 51 Lexamar 45 43 54.74 3 46 7 1
33 27.5 27.25 Schlueter Tom M 52 Lexamar 45 43 54.75 3 47 7 1
83 27.38 27.5 Blankenhagen Dave M 54 Petoskey Plastics 45 44 54.88 3 48 1 1
9 27.94 27.19 Dunn Mark M 56 Circuit Controls 48 43 55.13 3 49 5 1
72 27.52 27.85 Dowsett Joann  F 47 No Maintenance 45 46 55.37 3 46 2 1
103 28.25 27.22 Robinson Shamus M 47 Smilepetoskey.com 49 43 55.47 2 46 3 1
113 28.07 27.56 Rathbun Michael M 56 Town& Country 48 45 55.63 3 50 8 1
37 28.01 27.81 Asbury Charlotte F 64 L.T. primary care 48 46 55.82 0.60 3 53 4 1
41 28.07 27.77 Beckering Jim M 52 L.T. primary care 48 46 55.84 3 49 4 1
111 28.68 27.44 Jakab Tom M 53 Town& Country 52 44 56.12 3 50 8 1
114 28.62 27.54 White Nick M 55 Town& Country 51 45 56.16 3 50 8 1
53 29.61 27.89 Goral Caryn F 61 Markiewicz & co. 57 46 57.50 3 55 9 1
118 29 28.8 Rathbun Bonnie F 58 Town& Country 53 51 57.80 3 54 8 1
79 29.63 29.23 Metzger Brian M 74 Petoskey Plastics 57 53 58.86 3 61 1 1
29 29.79 29.37 Martinchek Grant M 54 Lexamar 57 54 59.16 2 55 7 1
76 30.48 28.9 McConnell Kathryn F 67 Petoskey Plastics 61 52 59.38 3 60 1 1
109 30.11 30.41 Gurney Sarah F 64 Town& Country 59 60 60.52 3 61 8 1
115 30.59 31.11 Lewis Mark M 61 Town& Country 62 63 61.70 1 62 8 1
38 31.59 30.9 Winslow William M 80 L.T. primary care 67 62 62.49 3 70 4 1
20 30.65 32.31 Letts Susan F 73 Grandpa Shorters 62 70 62.96 3 68 6 1
112 31.98 31.14 Brown Dan M 71 Town& Country 69 63 63.12 3 68 8 1
51 34.21 32.16 Kelly Jennifer F 82 Markiewicz & co. 81 69 66.37 3 77 9 1
8 34.29 33.02 Haske Dale M 74 Circuit Controls 81 73 67.31 2 76 5 1
81 34.31 33.38 Mayfield Melissa F 103 Petoskey Plastics 81 75 67.69 3 86 1 1
98 34.02 35.7 Crinnion John F 70 Smilepetoskey.com 80 87 69.72 1 70 3 1
56 42.61 28.46 Hayes Ryan M 56 Markiewicz & co. 125 49 71.07 2 53 9 1
121     Name No F 0 ZZZ Team     0 0 1000 0
126     Name No F 0 ZZZ Team     0 0 1000 0
127     Name No F 0 ZZZ Team     0 0 1000 0
128     Name No F 0 ZZZ Team     0 0